Mud Hens Team Stats

Back to Mud Hens Press Box.

(Muddy's Tip: When printing, change font to Courier New/8 pt./BOLD)

 

                              Final Overall Statistics for Toledo Mud Hens (as of Sep 01, 1997)
                                                 (All games Sorted by Batting avg)
Record: 68-73-0   Home 37-33-0   Away: 31-40-0  
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-SBA   PO   A   E  FLD%
Hernandez, F........ 1.000  46-1      1   1   1   0   0   0   1    1 1.000   0   0   0   0 1.000   0   1   0-0      3   7   0 1.000 
Komminsk, B.........  .667   1-1      3   0   2   1   0   0   0    3 1.000   0   0   0   0  .667   0   0   0-0      0   0   0  .000 
Walbeck, M..........  .305  17-17    59   6  18   2   1   1   8   25  .424   4   0  15   1  .338   2   0   0-0     55   9   3  .955 
Catalanotto,........  .300 134-134  500  75 150  32   3  16  68  236  .472  47  10  80   9  .368   6   1  12-23   168 351  18  .966 
Hyers, T............  .273 121-117  425  61 116  22   3  12  55  180  .424  41   1  66   8  .336   3   4   1-3    892  95  11  .989 
Hurst, J............  .270 110-110  378  51 102  11   3  18  58  173  .458  47   0 115  11  .347   4   1  14-19   210  18   9  .962 
Miller, O...........  .267   8-8     30   3   8   1   0   1   5   12  .400   2   0   5   1  .313   0   0   2-3     10  12   1  .957 
Hall, J.............  .254  75-74   272  35  69  19   2   6  30  110  .404  22   2  48  10  .310   4   0   2-3    135  15   1  .993 
Trammell, B.........  .251  90-87   319  56  80  15   1  28  75  181  .567  38   5  91   1  .336   4   0   2-4    103   3   3  .972 
Holbert, R..........  .242 109-107  372  43  90  18   7   7  37  143  .384  32   4 109   7  .307   2   7  16-23   187 302  26  .950 
Hamelin, B..........  .242  27-27    91  14  22   7   0   6  24   47  .516  27   0  24   1  .415   0   0   0-0    121   5   2  .984 
Smith, I............  .242  39-39   149  19  36   8   0   1  13   47  .315  11   2  29   3  .302   0   2   0-1     33   0   0 1.000 
Makarewicz,S........  .235 100-93   340  34  80  15   1   7  38  118  .347  14   6  68  13  .275   3   3   0-5    624  59   6  .991 
Rodriguez, S........  .233 107-106  425  57  99  30   1   4  38  143  .336  26   4  58   6  .280   5   6  18-23   108 200  16  .951 
Bream, S............  .231  30-27    91  11  21   1   0   0   0   22  .242  13   0  31   2  .327   0   0   0-1     73  65   7  .952 
Bartee, K...........  .218 136-132  501  67 109  13   7   3  33  145  .289  52   4 154   3  .294   4  12  33-42   336   3   1  .997 
Hajek, D............  .217  72-70   253  27  55  14   2   4  32   85  .336  21   0  18   7  .275   2   2   0-2     50 103  13  .922 
Rodriguez, A........  .206  27-19    68   4  14   2   0   1   3   19  .279   3   1  16   3  .250   0   1   0-1    106   8   4  .966 
Casanova, R.........  .195  12-11    41   1   8   0   0   1   3   11  .268   3   0   8   1  .244   1   0   0-0     77   8   2  .977 
Barker, G...........  .191  21-14    47   9   9   1   0   1   3   13  .277   5   1  15   0  .283   0   2   6-8     24   1   0 1.000 
Mitchell, T.........  .186  22-21    70   7  13   2   0   2   9   21  .300  16   0  19   3  .337   0   0   1-2     27   2   1  .967 
Jensen, M...........  .175  24-23    80   5  14   5   0   0   9   19  .237   9   0  25   0  .258   0   2   0-0    149   6   1  .994 
Hare, S.............  .167  22-20    60   9  10   3   0   1   6   16  .267  18   0  25   0  .359   0   0   0-0     15   1   0 1.000 
Nevin, P............  .158   5-5     19   1   3   0   0   1   3    6  .316   2   0   9   1  .238   0   0   0-0     19   4   0 1.000 
Johnson, B..........  .143   7-7     21   0   3   2   0   0   1    5  .238   0   0   2   0  .136   1   0   0-0     38   4   0 1.000
Totals..............  .245 141-141 4615 596 1132 224  31 121 552 1781  .386 453  40 1030  91  .316  41  44 107-163 3669 1467 145  .973 
Opponents...........  .260 141-141 4664 689 1212 219  33 129 632 1884  .404 581  59 979  93  .346  41  51 106-174 3672 1438 118  .977

LOB - Team (928), Opp (1040). DPs turned - Team (116), Opp (111). TPs turned - Team (1). CI - Team (2), Rodriguez, A 1,
Makarewicz,S 1, Opp (3). IBB - Team (18), Catalanotto, 6, Hyers, T 3, Hamelin, B 2, Hare, S 2, Nevin, P 1, Hurst, J 1,
Bartee, K 1, Trammell, B 1, Mitchell, T 1, Opp (22). Picked off - Catalanotto, 4, Hall, J 2, Holbert, R 1, Barker, G 1,
Hajek, D 1, Hurst, J 1, Bartee, K 1.
                                                (All games Sorted by Earned run avg)
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   BF B/Avg   WP HBP  BK  SFA SHA
Blair, W............  0.00   0-0     1   1   0   0/0    0   7.0   1   1   0   2   4   0   0   0   25  .043    0   0   0    0   0
Hajek, D............  0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   1   0   0   0   0    4  .333    0   0   0    0   0
Cummings, J.........  2.76   2-1    19   0   0   0/0    0  16.1  13   6   5   6   7   0   0   2   70  .220    0   1   0    2   2
Greene, R...........  3.09   6-8    57   0   0   0/3    1  70.0  50  29  24  32  51   9   2   4  289  .206    8   5   0    2   7
Dace, D.............  3.60   0-0     5   0   0   0/0    0  10.0  13   8   4   6   6   2   0   0   48  .325    1   1   0    0   1
Keagle, G...........  3.81  11-7    23  23   3   1/2    0 151.1 136  68  64  61 140  26   5   8  645  .239    4  10   1    2   4
Dishman, G..........  3.87   7-6    21  18   1   0/4    1 114.0 112  53  49  32  77  21   1  12  467  .262    4   2   1    3   3
Harriger, D.........  3.99  11-8    27  27   2   1/2    0 167.0 159  87  74  63 109  29   4  19  717  .247    3   5   0    1   4
Rosengren, J........  3.99   1-3    54   0   0   0/2    1  56.1  44  29  25  49  53   6   2   1  266  .214    7   7   1    3   1
Hernandez, F........  4.11   5-5    55   1   0   0/3    4  76.2  71  44  35  51  98  16   3   5  350  .244    1   1   1    2   4
Gaillard, E.........  4.25   1-4    55   0   0   0/5   27  53.0  52  27  25  24  54  13   1   7  235  .254    4   2   1    1   3
Pugh, T.............  4.29   3-5    19  17   0   0/0    0 109.0 115  60  52  28  97  19   1  18  460  .273    4   5   0    3   2
Goldsmith, G........  4.50   0-0     1   0   0   0/0    0   2.0   2   1   1   0   1   0   0   1    8  .250    0   0   0    0   0
Gallaher, K.........  4.74   1-1     9   0   0   0/0    0  19.0  16  12  10  17  13   2   0   1   88  .235    2   2   1    0   1
Fermin, R...........  4.93   4-2    41   8   0   0/2    0  80.1 103  53  44  33  46  20   2  10  376  .314    4   4   0    5   5
Drumright, M........  5.06   6-10   23  23   0   0/0    0 133.1 134  78  75  91 115  17   5  22  612  .267    5   4   4    8   8
Drews, M............  6.60   0-2     3   3   0   0/0    0  15.0  14  11  11  14   7   2   0   2   72  .250    2   0   0    0   2
Barnes, B...........  6.71   7-10   32  18   0   0/1    0 115.1 143 100  86  57  86  31   4  16  540  .307    9   7   0    8   2
Jarvis, K...........  6.75   0-1     2   2   0   0/0    0   8.0   7   6   6   4   5   1   2   0   36  .226    0   1   0    0   0
Crow, D.............  7.85   3-0    18   0   0   0/0    2  18.1  26  16  16  10  10   5   1   1   90  .347    0   2   0    1   2
Totals..............  4.44  68-73  141 141   6  10/8   36 1223.0 1212 689 604 581 979 219  33 129 5398  .260   58  59  10   41  51
Opponents...........  3.96  73-68  141 141  14  10/4   27 1224.0 1132 596 538 453 1030 224  31 121 5196  .245   58  40  12   41  44

PB - Team (8), Makarewicz,S 4, Walbeck, M 2, Johnson, B 1, Casanova, R 1, Opp (18). Pickoffs - Team (10), Harriger, D 3,
Barnes, B 2, Keagle, G 2, Rosengren, J 1, Drumright, M 1, Dishman, G 1, Opp (8). SB/SBA - Makarewicz,S (60-99), Drumright, M
(31-44), Jensen, M (15-19), Dishman, G (8-18), Harriger, D (9-16), Pugh, T (9-16), Walbeck, M (9-16), Barnes, B (8-14),
Keagle, G (6-13), Rodriguez, A (8-10), Fermin, R (7-10), Casanova, R (6-10), Rosengren, J (6-9), Gallaher, K (6-9), Johnson,
B (8-8), Greene, R (4-7), Hernandez, F (1-4), Drews, M (4-4), Crow, D (2-3), Jarvis, K (1-2), Gaillard, E (1-2), Blair, W
(2-2), Dace, D (1-1). 

                                    Overall Statistics for Toledo Mud Hens (as of Sep 01, 1997)
                                                 (All games Sorted by Fielding pct)
                         Player                  C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI 
                         Johnson, B..........   42   38   4   0  1.000    0    8   0  1.000    1   0  
                         Smith, I............   33   33   0   0  1.000    0    0   0    ---    0   0  
                         Barker, G...........   25   24   1   0  1.000    0    0   0    ---    0   0  
                         Nevin, P............   23   19   4   0  1.000    4    0   0    ---    0   0  
                         Hare, S.............   16   15   1   0  1.000    1    0   0    ---    0   0  
                         Gaillard, E.........   14    3  11   0  1.000    2    1   1   .500    0   0  
                         Fermin, R...........   12    5   7   0  1.000    0    7   3   .700    0   0  
                         Hernandez, F........   10    3   7   0  1.000    0    1   3   .250    0   0  
                         Gallaher, K.........    6    3   3   0  1.000    0    6   3   .667    0   0  
                         Dace, D.............    5    1   4   0  1.000    0    1   0  1.000    0   0  
                         Jarvis, K...........    5    2   3   0  1.000    0    1   1   .500    0   0  
                         Blair, W............    4    2   2   0  1.000    0    2   0  1.000    0   0  
                         Cummings, J.........    3    0   3   0  1.000    0    0   0    ---    0   0  
                         Drews, M............    2    0   2   0  1.000    0    4   0  1.000    0   0  
                         Crow, D.............    1    0   1   0  1.000    0    2   1   .667    0   0  
                         Bartee, K...........  340  336   3   1   .997    1    0   0    ---    0   0  
                         Jensen, M...........  156  149   6   1   .994    2   15   4   .789    0   0  
                         Hall, J.............  151  135  15   1   .993    2    0   0    ---    0   0  
                         Makarewicz,S........  689  624  59   6   .991    9   60  39   .606    4   1  
                         Hyers, T............  998  892  95  11   .989   80    0   0    ---    0   0  
                         Hamelin, B..........  128  121   5   2   .984   12    0   0    ---    0   0  
                         Casanova, R.........   87   77   8   2   .977    0    6   4   .600    1   0  
                         Trammell, B.........  109  103   3   3   .972    1    0   0    ---    0   0  
                         Mitchell, T.........   30   27   2   1   .967    1    0   0    ---    0   0  
                         Catalanotto,........  537  168 351  18   .966   54    0   0    ---    0   0  
                         Rodriguez, A........  118  106   8   4   .966    3    8   2   .800    0   1  
                         Greene, R...........   29   10  18   1   .966    3    4   3   .571    0   0  
                         Hurst, J............  237  210  18   9   .962    3    0   0    ---    0   0  
                         Harriger, D.........   50   26  22   2   .960    2    9   7   .563    0   0  
                         Miller, O...........   23   10  12   1   .957    1    0   0    ---    0   0  
                         Walbeck, M..........   67   55   9   3   .955    0    9   7   .563    2   0  
                         Bream, S............  145   73  65   7   .952   10    0   0    ---    0   0  
                         Rodriguez, S........  324  108 200  16   .951   34    0   0    ---    0   0  
                         Holbert, R..........  515  187 302  26   .950   58    0   0    ---    0   0  
                         Keagle, G...........   35    7  26   2   .943    6    6   7   .462    0   0  
                         Hajek, D............  166   50 103  13   .922   14    0   0    ---    0   0  
                         Pugh, T.............   25   16   7   2   .920    0    9   7   .563    0   0  
                         Dishman, G..........   36    9  24   3   .917    2    8  10   .444    0   0  
                         Drumright, M........   35   11  21   3   .914    1   31  13   .705    0   0  
                         Barnes, B...........   32    9  19   4   .875    1    8   6   .571    0   0  
                         Rosengren, J........   18    2  13   3   .833    0    6   3   .667    0   0  
                         Goldsmith, G........    0    0   0   0   .000    0    0   0    ---    0   0  
                         Komminsk, B.........    0    0   0   0   .000    0    0   0    ---    0   0 
                         Totals.............. 5281 3669 1467 145   .973  116  106  68   .609    8   2  
                         Opponents........... 5228 3672 1438 118   .977  111  107  56   .656   18   3