1998
Games
Here's the 1998 box scores for games played this season. Rotisserie
fans - eat your hearts out!
Back to Mud Hens Press Box.
- Date (Visiting team, Home team) - Winner in CAPS
- September 7 (Columbus 1, TOLEDO 6)
- September 6 (Columbus 0, TOLEDO 7)
- September 5 (COLUMBUS 3, Toledo 2)
- September 4 (COLUMBUS 8, TOLEDO 3)
- September 3 (Toledo 2, INDIANAPOLIS
10)
- September 2 (Toledo 2, INDIANAPOLIS
9)
- September 1 (G2) Indianapolis 4,
TOLEDO 8)
- September 1 (G1) Indianapolis 10,
TOLEDO 11)
- August 31 (INDIANAPOLIS 5, Toledo
2)
- August 30 (G2) (Louisville 1, TOLEDO
2)
- August 30 (G1) (LOUISVILLE 8, Toledo
5)
- August 29 (G2) (LOUISVILLE 7, Toledo
3)
- August 29 (G1) (LOUISVILLE 5, Toledo
2)
- August 28 (TOLEDO 0, Durham 4)
- August 27 (TOLEDO 9, Durham 4)
- August 26 - Game Cancelled Due
to Hurricane Bonnie
- August 25 Game Two - (Toledo 1,
NORFOLK 8)
- August 25 Game One - (TOLEDO 3,
Norfolk 1)
- August 24 - Postponed due to travel problems (Game will be
played as 6:15 doubleheader on August 25)
- August 23 (NORFOLK 10, Toledo 1)
- August 22 (NORFOLK 1, Toledo 0)
- August 21 (NORFOLK 9, Toledo 7)
- August 20 (DURHAM 7, Toledo 2)
- August 19 (Durham 4, TOLEDO 8)
- August 18 - Game 1: (Toledo 2, Pawtucket 2) - No decision;
Game 2: Cancelled due to rain and will not be made up
- August 17 - Postponed due to rain (Game will be played as
5:30 doubleheader on August 18)
- August 16 (Toledo 5, PAWTUCKET 15)
- August 15 (Toledo 9, PAWTUCKET 11)
- August 14 (TOLEDO 4, Scranton/WB 1)
- August 13 (Toledo 0, SCRANTON/WB 3)
- August 12 (Toledo 4, SCRANTON/WB 5)
- August 11 (Toledo 0, SCRANTON/WB 17)
- August 10 (SYRACUSE 6, Toledo 3)
- August 9 (SYRACUSE 4, Toledo 0)
- August 8 (SYRACUSE 9, Toledo 4)
- August 7 (SYRACUSE 5, Toledo 4)
- August 6 (Indianapolis 3, TOLEDO 4)
- August 6 (INDIANAPOLIS 12, Toledo 2)
- Continuation of August 5 suspended game
- August 4 Postponed due to rain (Game will be played as 5:30
doubleheader on August 5)
- August 2 (TOLEDO 9, Richmond 7)
- August 1 (Toledo 3, RICHMOND 4)
- July 31 (TOLEDO 5, Durham 2)
- July 30 (Toledo 4, DURHAM 6)
- July 29 (TOLEDO 4, Columbus 1)
- July 28 (TOLEDO 5, Columbus 4)
- July 27 (Toledo 3, COLUMBUS 9)
- July 26 (Toledo 4, LOUISVILLE 6)
- July 25 (Toledo 0, LOUISVILLE 6)
- July 24 (Toledo 2, INDIANAPOLIS 7)
- July 23 (TOLEDO 4, Indianapolis 2)
- July 22 Suspended due to rain (Game will be continued on
August 29 at 5:30 p.m.)
- July 21 (LOUISVILLE 11, Toledo 10)
- July 20 (Buffalo 6, TOLEDO 7)
- July 19 (BUFFALO 11, Toledo 6)
- July 18 (BUFFALO 9, Toledo 5)
- July 17 (BUFFALO 8, Toledo 4)
- July 16 (Toledo 1, CHARLOTTE 5)
- July 15 (Toledo 6, CHARLOTTE 8)
- July 14 (Toledo 11, CHARLOTTE 12)
- July 13 (Charlotte 3, TOLEDO 6)
- July 12 (CHARLOTTE 11, Toledo 2)
- July 11 (CHARLOTTE 4, Toledo 1)
- July 10 (Richmond 1, TOLEDO 11)
- July 9 (Richmond 5, TOLEDO 6)
- July 6 (TOLEDO 5, Columbus 2)
- July 5 (TOLEDO 14, Columbus 7)
- July 4 (Toledo 9, COLUMBUS 10)
- July 3 (TOLEDO 7, Louisville 4)
- July 2 (Toledo 3, LOUISVILLE 5)
- July 1 (Toledo 4, LOUISVILLE 9)
- June 30 (COLUMBUS 10, Toledo 2)
- June 29 (COLUMBUS 7, Toledo 6)
- June 28 (Toledo 3, ROCHESTER 9)
- June 27 (Toledo 0, ROCHESTER 4)
- June 26 (Toledo 2, ROCHESTER 11)
- June 25 (TOLEDO 8, Rochester 7)
- June 24 Off Day
- June 23 (Toledo 4, SYRACUSE 10)
- June 22 (Toledo 2, SYRACUSE 4)
- June 21 (TOLEDO 3, Syracuse 2)
- June 20 (TOLEDO 1, Syracuse 0)
- June 19 (Rochester 6, TOLEDO 12)
- June 18 (Rochester 2, TOLEDO 4)
- June 17 (Rochester 3, TOLEDO 6)
- June 16 (ROCHESTER 5, Toledo 0)
- June 15 (PAWTUCKET 10, Toledo 7)
- June 14 (PAWTUCKET 7, Toledo 4)
- June 13 (PAWTUCKET 8, Toledo 2)
- June 13 (PAWTUCKET 4, Toledo 1)
- June 12 Postponed due to rain (Make up game will be June
13 at 6:30 p.m.)
- June 11 Postponed due to rain (Make up game will be July
21 at 5:30 p.m.)
- June 10 (LOUISVILLE 13, Toledo 1)
- June 9 (LOUISVILLE 3, Toledo 2)
- June 8 (Louisville 6, TOLEDO 7)
- June 7 (Toledo 1, RICHMOND 6)
- June 6 (Toledo 3, RICHMOND 6)
- June 5 (Toledo 7, RICHMOND 10)
- June 4 (Toledo 6, RICHMOND 7)
- June 3 (TOLEDO 8, Norfolk 1)
- June 2 (Toledo 4, NORFOLK 7)
- June 1 (Toledo 3, NORFOLK 7)
- May 31 (SCRANTON/WILKES-BARRE 26,
Toledo 4)
- May 30 (Scranton/Wilkes-Barre 5, TOLEDO
11)
- May 29 (SCRANTON/WILKES-BARRE 5, Toledo
3)
- May 28 (SCRANTON/WILKES-BARRE 11,
Toledo 7)
- May 26 (OTTAWA 11, Toledo 0)
- May 25 (Ottawa 1, TOLEDO 5)
- May 24 (OTTAWA 3, Toledo 0)
- May 23 (Ottawa 0, TOLEDO 4)
- May 22 (Toledo 1, BUFFALO 4)
- May 21 (Toledo 1, BUFFALO 5)
- May 20 (TOLEDO 6, Buffalo 4)
- May 19 (TOLEDO 8, Buffalo 6)
- May 18 (TOLEDO 5, Ottawa 3)
- May 17 (TOLEDO 8, Ottawa 7)
- May 16 (Toledo 2, OTTAWA 6)
- May 15 (Toledo 4, OTTAWA 5)
- May 14 (DURHAM 5, Toledo 3)
- May 13 (DURHAM 8, Toledo 5) (12 innings)
- May 12 (Durham 4, TOLEDO 5)
- May 11 (Durham 4, TOLEDO 5)
- May 10 (CHARLOTTE 3, Toledo 0)
- May 9 (Charlotte 0, TOLEDO 1)
- May 8 (CHARLOTTE 5, Toledo 0)
- May 6 (INDIANAPOLIS 10, Toledo 1)
- May 5 (G2) (INDIANAPOLIS 3, Toledo
1)
- May 5 (G1) (Indianapolis 1, TOLEDO
2)
- May 4 Postponed due to wet conditions
- May 3 (Toledo 4, DURHAM 6)
- May 2 (Toledo 4, DURHAM 11)
- May 1 (G2) (Toledo 3, CHARLOTTE 8)
- May 1 (G1) (Toledo 1, CHARLOTTE 2)
- April 30 Postponed Due to Rain
- April 29 (TOLEDO 8, Charlotte 7)
- April 27 (COLUMBUS 5, Toledo 3)
- Game 2
- April 27 (COLUMBUS 1, Toledo 0)
- Game 1
- April 26 Postponed Due to Rain.
- April 25 (TOLEDO 14, Columbus 3)
- April 24 (TOLEDO 8, Columbus 4)
- April 23 (DETROIT TIGERS 1, Toledo
Mud Hens 0)
- April 22 (Norfolk 0, TOLEDO 4)
- April 21 (Norfolk 1, TOLEDO 9)
- April 20 (NORFOLK 8, Toledo 4)
- April 19 (Richmond 0, TOLEDO 6)
- April 18 (Richmond 1, TOLEDO 4)
- April 17 (Richmond 2, TOLEDO 7)
- April 16 (Richmond 2, TOLEDO 5)
- April 15 (Toledo 1, LOUISVILLE 3)
- April 14 (TOLEDO 6, Louisville 5)
- April 13 (Toledo 7, LOUISVILLE 9)
- April 12 (Toledo 2, INDIANAPOLIS 5)
- April 11 (TOLEDO 4, Indianapolis
2) (G2)
- April 11 (Toledo 1, INDIANAPOLIS
6) (G1)
- April 10 (Toledo 0, INDIANAPOLIS 3)