
Back to Mud Hens Press Box.
(Muddy's Tip: When printing, change font to Courier New/8 pt./BOLD)
Overall Statistics for Toledo Mud Hens (as of Sep 07, 1998)
(All games Sorted by Batting avg)
Record: 52-89-0 Home 28-44-0 Away: 24-45-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
Reed, B............. .500 14-13 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 1 8 3 .750
Tomberlin, A........ .340 14-14 47 13 16 2 1 2 4 26 .553 8 4 15 0 .475 0 0 1-2 12 1 2 .867
Catalanotto,........ .333 28-28 105 20 35 6 3 4 28 59 .562 14 7 21 2 .438 2 1 0-0 130 43 2 .989
Ripken, B........... .316 5-5 19 3 6 1 0 0 1 7 .368 2 0 0 2 .381 0 0 0-0 3 12 0 1.000
Bako, P............. .292 13-12 48 5 14 3 1 1 6 22 .458 1 0 13 1 .300 1 0 0-0 75 5 1 .988
Swann, P............ .288 119-112 416 56 120 27 2 15 66 196 .471 41 3 74 11 .353 4 1 6-9 130 2 2 .985
Faries, P........... .288 121-116 455 65 131 20 5 1 36 164 .360 45 5 54 12 .358 1 8 32-39 241 266 6 .988
Encarnacion,........ .287 92-92 356 55 102 17 3 8 41 149 .419 29 10 85 9 .353 4 0 24-28 168 10 5 .973
Wood, J............. .275 45-45 167 23 46 9 0 6 27 73 .437 14 1 29 5 .333 1 0 0-0 99 64 5 .970
Alvarez, G.......... .273 67-67 249 37 68 15 1 20 58 145 .582 30 1 60 6 .350 3 0 3-4 38 142 15 .923
Belk, T............. .271 83-77 288 40 78 19 1 9 34 126 .438 18 3 53 5 .319 1 0 5-5 676 26 9 .987
Marine, D........... .267 5-4 15 2 4 0 1 1 1 9 .600 0 0 3 0 .267 0 0 0-0 27 0 1 .964
Roberts, B.......... .263 6-6 19 2 5 0 0 0 0 5 .263 2 1 4 0 .364 0 0 2-2 0 0 0 .000
Garcia, L........... .257 113-112 404 37 104 19 4 3 31 140 .347 8 1 58 11 .272 3 3 3-5 157 290 22 .953
Casanova, R......... .257 50-49 171 17 44 8 0 7 26 73 .427 22 3 28 6 .350 1 0 0-1 295 35 9 .973
Johnson, E.......... .251 104-96 362 44 91 10 8 1 23 120 .331 19 0 65 4 .288 1 7 20-26 246 11 2 .992
Bartee, K........... .246 50-50 211 23 52 10 0 2 13 68 .322 16 2 41 2 .306 0 0 5-8 122 6 0 1.000
Siddall, J.......... .240 43-37 129 16 31 5 0 4 16 48 .372 11 2 42 2 .310 0 2 2-3 175 19 2 .990
Smith, I............ .240 90-73 271 28 65 18 0 2 23 89 .328 17 2 50 8 .288 2 2 8-12 110 3 2 .983
Beamon, T........... .237 56-55 207 31 49 6 0 3 18 64 .309 28 2 38 2 .329 3 0 16-18 92 3 5 .950
Gresham, K.......... .235 11-10 34 5 8 2 0 1 4 13 .382 0 0 13 0 .235 0 0 0-0 47 2 2 .961
Ibarra, J........... .229 82-71 271 22 62 9 1 9 38 100 .369 30 0 65 9 .304 2 0 1-2 261 21 9 .969
Almanzar, R......... .209 104-92 306 36 64 16 1 1 16 85 .278 28 3 30 7 .280 2 4 11-18 198 281 17 .966
Cardona, J.......... .195 46-43 159 12 31 4 0 5 16 50 .314 9 1 31 3 .243 0 4 0-0 256 30 5 .983
Cruz, D............. .111 2-2 9 1 1 1 0 0 2 2 .222 2 0 3 0 .273 0 0 0-0 2 7 0 1.000
Lindstrom, D........ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 9 0 0 1.000
Goldsmith, G........ .000 22-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 5 1 .900
Totals.............. .260 141-141 4724 593 1228 227 32 105 528 1834 .388 394 51 877 107 .322 31 32 139-182 3621 1418 141 .973
Opponents........... .286 141-141 4724 809 1351 232 40 171 749 2176 .461 576 60 843 102 .367 53 35 147-219 3673 1558 146 .973
LOB - Team (966), Opp (1021). DPs turned - Team (131), Opp (122). CI - Team (3), Bako, P 1, Cardona, J 1, Casanova, R 1. IBB
- Team (11), Swann, P 4, Cardona, J 1, Casanova, R 1, Encarnacion, 1, Roberts, B 1, Bartee, K 1, Belk, T 1, Smith, I 1, Opp
(10). Picked off - Johnson, E 2, Beamon, T 2, Swann, P 1, Encarnacion, 1, Faries, P 1, Bartee, K 1, Garcia, L 1, Almanzar, R
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
Powell, B........... 0.00 0-0 1 1 0 0/1 0 7.0 5 0 0 0 7 0 0 0 27 .185 0 0 0 0 0
Florie, B........... 0.00 0-0 1 1 0 0/0 0 4.0 0 0 0 0 3 0 0 0 12 .000 0 0 0 0 0
Ibarra, J........... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Darwin, D........... 1.29 1-0 1 1 1 0/0 0 7.0 4 1 1 0 5 1 0 1 25 .167 0 1 0 0 0
Crow, D............. 1.48 2-0 24 0 0 0/2 10 24.1 21 8 4 3 12 4 3 1 97 .231 0 1 0 1 1
Santana, M.......... 2.90 6-3 44 0 0 0/1 7 68.1 44 30 22 34 94 5 1 10 277 .186 10 1 2 4 1
Greisinger,S........ 2.91 3-4 10 10 0 0/2 0 58.2 50 21 19 22 37 7 0 5 247 .229 3 5 2 1 1
Sager, A............ 3.00 1-2 14 0 0 0/1 1 24.0 27 8 8 13 16 2 0 1 107 .293 0 0 0 1 1
Martinez, P......... 3.71 2-5 57 1 0 0/2 8 70.1 70 37 29 30 48 9 0 7 304 .263 1 1 1 3 4
Harriger, D......... 4.55 5-12 22 22 4 1/0 0 142.1 151 78 72 48 87 30 3 15 603 .278 2 2 0 5 4
Roberts, W.......... 4.61 3-3 39 0 0 0/1 2 54.2 63 33 28 28 40 13 0 4 248 .294 4 2 1 1 3
Keagle, G........... 4.63 5-3 15 14 0 0/0 0 81.2 94 48 42 32 61 11 3 12 365 .290 1 6 2 2 1
Goldsmith, G........ 5.26 0-1 46 0 0 0/0 1 78.2 83 47 46 29 50 17 2 16 339 .275 5 3 0 4 1
Johnson, C.......... 5.40 1-0 1 1 0 0/0 0 5.0 6 4 3 1 1 1 0 1 22 .286 0 0 0 0 0
Taylor, K........... 5.77 8-10 26 17 1 0/0 0 112.1 140 84 72 59 93 30 1 18 528 .307 4 8 0 2 3
Reed, B............. 5.98 5-7 39 17 0 0/1 0 117.1 159 84 78 46 70 20 7 17 540 .331 2 5 0 4 4
Drews, M............ 6.78 5-17 26 26 1 0/1 0 143.1 169 119 108 77 81 30 10 26 678 .296 15 16 2 10 4
Drumright, M........ 6.95 4-19 29 27 1 0/0 0 154.0 188 130 119 94 91 36 8 21 733 .305 16 7 1 13 3
Santos, V........... 11.05 1-2 5 3 0 0/0 0 14.2 24 22 18 10 12 4 0 5 80 .353 0 1 0 0 0
Hurst, B............ 11.42 0-1 12 0 0 0/0 0 17.1 21 22 22 17 13 5 1 3 90 .300 6 0 0 0 3
Schmitt, T.......... 11.78 0-0 15 0 0 0/0 0 18.1 27 25 24 26 20 7 1 5 106 .355 4 1 0 2 1
Belk, T............. 18.00 0-0 3 0 0 0/0 0 3.0 4 6 6 5 1 0 0 3 18 .308 2 0 0 0 0
Duran, R............ 27.00 0-0 1 0 0 0/0 0 0.2 1 2 2 2 1 0 0 0 5 .333 0 0 0 0 0
Totals.............. 5.38 52-89 141 141 8 6/5 29 1207.0 1351 809 722 576 843 232 40 171 5451 .286 75 60 11 53 35
Opponents........... 3.79 89-52 141 141 9 14/12 40 1224.1 1228 593 515 394 877 227 32 105 5232 .260 78 51 3 31 32
PB - Team (8), Cardona, J 3, Casanova, R 3, Siddall, J 2, Opp (13). Pickoffs - Team (8), Harriger, D 3, Taylor, K 1, Roberts,
W 1, Keagle, G 1, Greisinger,S 1, Goldsmith, G 1, Opp (7). SB/SBA - Casanova, R (52-78), Cardona, J (41-60), Drews, M
(42-52), Siddall, J (32-43), Drumright, M (33-43), Harriger, D (9-19), Taylor, K (12-17), Keagle, G (11-16), Reed, B (8-15),
Bako, P (7-11), Gresham, K (10-11), Greisinger,S (8-11), Goldsmith, G (4-10), Santana, M (6-10), Martinez, P (4-8), Roberts,
W (2-6), Marine, D (4-4), Schmitt, T (2-3), Sager, A (2-3), Santos, V (1-2), Crow, D (2-2), Powell, B (0-1), Lindstrom, D
(1-1), Hurst, B (1-1).
Overall Statistics for Toledo Mud Hens (as of Sep 07, 1998)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Bartee, K........... 128 122 6 0 1.000 1 0 0 --- 0 0
Ripken, B........... 15 3 12 0 1.000 1 0 0 --- 0 0
Greisinger,S........ 12 0 12 0 1.000 0 8 3 .727 0 0
Martinez, P......... 11 2 9 0 1.000 1 4 4 .500 0 0
Lindstrom, D........ 9 9 0 0 1.000 0 1 0 1.000 0 0
Cruz, D............. 9 2 7 0 1.000 1 0 0 --- 0 0
Sager, A............ 4 3 1 0 1.000 0 2 1 .667 0 0
Hurst, B............ 4 3 1 0 1.000 0 1 0 1.000 0 0
Powell, B........... 3 1 2 0 1.000 0 0 1 .000 0 0
Johnson, C.......... 2 1 1 0 1.000 0 0 0 --- 0 0
Florie, B........... 2 1 1 0 1.000 0 0 0 --- 0 0
Darwin, D........... 1 0 1 0 1.000 0 0 0 --- 0 0
Schmitt, T.......... 1 1 0 0 1.000 0 2 1 .667 0 0
Johnson, E.......... 259 246 11 2 .992 3 0 0 --- 0 0
Siddall, J.......... 196 175 19 2 .990 3 32 11 .744 2 0
Catalanotto,........ 175 130 43 2 .989 15 0 0 --- 0 0
Faries, P........... 513 241 266 6 .988 56 0 0 --- 0 0
Bako, P............. 81 75 5 1 .988 0 7 4 .636 0 1
Belk, T............. 711 676 26 9 .987 60 0 0 --- 0 0
Swann, P............ 134 130 2 2 .985 0 0 0 --- 0 0
Cardona, J.......... 291 256 30 5 .983 4 41 19 .683 3 1
Smith, I............ 115 110 3 2 .983 0 0 0 --- 0 0
Casanova, R......... 339 295 35 9 .973 5 52 26 .667 3 1
Encarnacion,........ 183 168 10 5 .973 3 0 0 --- 0 0
Wood, J............. 168 99 64 5 .970 15 0 0 --- 0 0
Harriger, D......... 33 7 25 1 .970 0 9 10 .474 0 0
Ibarra, J........... 291 261 21 9 .969 33 0 0 --- 0 0
Almanzar, R......... 496 198 281 17 .966 65 0 0 --- 0 0
Marine, D........... 28 27 0 1 .964 0 4 0 1.000 0 0
Gresham, K.......... 51 47 2 2 .961 0 10 1 .909 0 0
Garcia, L........... 469 157 290 22 .953 59 0 0 --- 0 0
Beamon, T........... 100 92 3 5 .950 1 0 0 --- 0 0
Taylor, K........... 16 8 7 1 .938 1 12 5 .706 0 0
Keagle, G........... 15 3 11 1 .933 1 11 5 .688 0 0
Alvarez, G.......... 195 38 142 15 .923 14 0 0 --- 0 0
Roberts, W.......... 12 2 9 1 .917 1 2 4 .333 0 0
Drumright, M........ 33 9 21 3 .909 0 33 10 .767 0 0
Goldsmith, G........ 10 4 5 1 .900 1 4 6 .400 0 0
Santana, M.......... 8 1 6 1 .875 0 6 4 .600 0 0
Tomberlin, A........ 15 12 1 2 .867 0 0 0 --- 0 0
Drews, M............ 24 5 15 4 .833 0 42 10 .808 0 0
Reed, B............. 12 1 8 3 .750 0 8 7 .533 0 0
Crow, D............. 4 0 3 1 .750 0 2 0 1.000 0 0
Santos, V........... 2 0 1 1 .500 0 1 1 .500 0 0
Roberts, B.......... 0 0 0 0 .000 0 0 0 --- 0 0
Duran, R............ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 5180 3621 1418 141 .973 131 147 72 .671 8 3
Opponents........... 5377 3673 1558 146 .973 122 139 43 .764 13 0