1999 Games
Here's the 1999 box scores for games played this season. Rotisserie
fans - eat your hearts out!
- Date (Visiting team, Home team) - Winner in CAPS
- April 8: Toledo 7, INDIANAPOLIS 9
- April 9: Toledo 0, INDIANAPOLIS 1
- April 10: Toledo 2, INDIANAPOLIS 4
- April 11: Toledo 1, INDIANAPOLIS 10
- April 12: TOLEDO 4, Louisville 1
- April 13: TOLEDO 5, Louisville 4
- April 14: CHARLOTTE 13, Toledo 7
- April 17: DURHAM 2, Toledo 1 (Game
1)
- April 17: DURHAM 6, Toledo 5 (Game
2)
- April 18: Durham 2, TOLEDO 8
- April 19: Durham 2, TOLEDO 4
- April 20: Toledo 10, CHARLOTTE 12
- April 21: TOLEDO 3, Charlotte 2
- April 22: Toledo 5, CHARLOTTE 11
- April 23: Toledo 5, DURHAM 12
- April 24: TOLEDO 10, Durham 3
- April 25: Toledo 1, DURHAM 10
- April 26: TOLEDO 12, Durham 5
- April 27: Louisville 5, TOLEDO 8
- April 28: LOUISVILLE 11, Toledo 1
- April 29: Louisville 0, TOLEDO 5
- April 30: INDIANAPOLIS 2, Toledo 1
- May 1: INDIANAPOLIS 4, Toledo 1
- May 2: Indianapolis 5, TOLEDO 8
- May 4: COLUMBUS 9, Toledo 5
- May 5: COLUMBUS 7, Toledo 5
- May 6: Columbus 1, TOLEDO 6
- May 7: Toledo 1, SCRANTON/WB 9
- May 8: Toledo 5, SCRANTON/WB 8
- May 9: Toledo 6, SCRANTON/WB 7
- May 10: TOLEDO 5, Scranton/WB 2
- May 11: Toledo 2, PAWTUCKET 7
- May 12: TOLEDO 9, Pawtucket 6
- May 13: TOLEDO 14, Pawtucket 12
- May 14: TOLEDO 14, Pawtucket 11
- May 15: BUFFALO 8, Toledo 5
- May 16: Buffalo 3, TOLEDO 8
- May 18: BUFFALO 10, Toledo 9 (Game
1)
- May 18: Buffalo 2, TOLEDO 3 (Game
2)
- May 19: NORFOLK 5, Toledo 0
- May 20: NORFOLK 4, Toledo 3
- May 21: NORFOLK 7, Toledo 4
- May 22: Richmond 2, TOLEDO 3
- May 23: Richmond 4, TOLEDO 5
- May 24: Richmond 6, TOLEDO 15
- May 25: Toledo 5, NORFOLK 9
- May 26: TOLEDO 4, Norfolk 2
- May 27: Toledo 1, NORFOLK 4
- May 28: TOLEDO 8, Richmond 0
- May 29: Toledo 2, RICHMOND 4
- May 30: TOLEDO 5, Richmond 1
- May 31: Toledo 1, RICHMOND 4
- June 1: ROCHESTER 17, Toledo 9
- June 2: Rochester 2, TOLEDO 5
- June 3: ROCHESTER 11, Toledo 0
- June 4: Rochester 5, TOLEDO 6
- June 6: Ottawa 1, TOLEDO 2 (Game
#1)
- June 6 OTTAWA 14, Toledo 1 (Game
#2)
- June 7: OTTAWA 7, Toledo 5
- June 8: OTTAWA 4, Toledo 1
- June 10: Toledo 5, SYRACUSE 6
- June 11: Toledo 3, SYRACUSE 4
- June 12: Toledo 4, SYRACUSE 5
- June 13: Toledo 5, SYRACUSE 6
- June 15: Toledo 4, OTTAWA 8 (Game
#1)
- June 15: Toledo 0, OTTAWA 3 (Game
#2)
- June 16: Toledo 1, OTTAWA 2
- June 17: Toledo 7, OTTAWA 8
- June 18: Syracuse 5, TOLEDO 6
- June 19: SYRACUSE 7, Toledo 6
- June 20: Syracuse 6, TOLEDO 7
- June 21: Syracuse 1, TOLEDO 2
- June 22: SCRANTON/WB 3, Toledo 2
- June 23: SCRANTON/WB 6, Toledo 4
- June 24: Scranton/WB 2, TOLEDO 7
- June 25: SCRANTON/WB 6, Toledo 3
- June 26: Toledo 2, COLUMBUS 7
- June 27: TOLEDO 10, Columbus 5
- June 28: COLUMBUS 8, Toledo 5
- June 29: COLUMBUS 11, Toledo 2
- June 30: Toledo 3, BUFFALO 7
- July 1: TOLEDO 3, Buffalo 2
- July 2: Toledo 2, BUFFALO 6
- July 3: Toledo 1, BUFFALO 2
- July 4: Toledo 3, ROCHESTER 9
- July 5: TOLEDO 13, Rochester 6
- July 6: TOLEDO 7, Rochester 5
- July 7: Toledo 3, ROCHESTER 8
- July 8: Pawtucket 9, TOLEDO 13
- July 9: Pawtucket 6, TOLEDO 7
- July 10: PAWTUCKET 5, Toledo 2
- July 11: PAWTUCKET 6, Toledo 2
- July 15: NORFOLK 3, Toledo 2
- July 16: NORFOLK 11, Toledo 4
- July 17: Norfolk 7, TOLEDO 8
- July 18: RICHMOND 7, Toledo 1
- July 19: RICHMOND 7, Toledo 4
- July 20: RICHMOND 5, Toledo 0
- July 21: DURHAM 5, Toledo 2
- July 22: Durham 3, TOLEDO 4
- July 23: Toledo 3, RICHMOND 5
- July 24: Toledo 6, RICHMOND 7
- July 25: Toledo 5, NORFOLK 8
- July 26: Toledo 2, NORFOLK 8
- July 27: Toledo 1, NORFOLK 6
- July 28: TOLEDO 9, Charlotte 8
- July 29: Toledo 1, CHARLOTTE 3
- July 30: Toledo 6, CHARLOTTE 11
- July 31: TOLEDO 9, Durham 2
- August 1: Toledo 3, DURHAM 7
- August 2: LOUISVILLE 6, Toledo 3
- August 3: Louisville 11, TOLEDO 12
- August 4: Louisville 7, TOLEDO 9
- August 5: CHARLOTTE 5, Toledo 2 (Game
#1)
- August 5: Charlotte 1, TOLEDO 2 (Game
#2)
- August 6: Charlotte 2, TOLEDO 7
- August 7: Indianapolis 3, TOLEDO 6
- August 8: INDIANAPOLIS 9, Toledo 8
- August 10: COLUMBUS 2, Toledo 1
- August 11: TOLEDO 12, Columbus 4
- August 12: Toledo 2, COLUMBUS 5
- August 13: TOLEDO 10, Louisville 1
- August 14: Toledo 3, LOUISVILLE 5
- August 15: Toledo 3, LOUISVILLE 8
- August 17: Indianapolis 3, TOLEDO
4
- August 18: Indianapolis 9, TOLEDO
10
- August 19: Indianapolis 5, TOLEDO
6
- August 20: Toledo 2, INDIANAPOLIS
12
- August 21: Toledo 10, INDIANAPOLIS
11
- August 22: TOLEDO 10, Indianapolis
3
- August 23: Toledo 10, INDIANAPOLIS
11
- August 25: Toledo 1, COLUMBUS 4
(Suspended Game Completed on September 3)
- August 26: Louisville 4, TOLEDO 6
- August 27: LOUISVILLE 11, Toledo 5
- August 28: CHARLOTTE 11, Toledo 2
- August 29: Charlotte 3, TOLEDO 7
- August 31: Toledo 6, LOUISVILLE 7
- September 1: Toledo 5, LOUISVILLE 6
- September 2: Toledo 4, LOUISVILLE 8
- September 3: Toledo 1, COLUMBUS 5
- September 4: TOLEDO 6, Columbus 1
(Game #1)
- September 4: TOLEDO 5, Columbus 3
(Game #2)
- September 5: Columbus 2, TOLEDO 7
- September 6: Columbus 7, TOLEDO 9