Mud Hens Team Stats(Muddy's Tip: When printing, change font to Courier New/8 pt./BOLD)
Overall Statistics for Toledo Mud Hens (as of Sep 06, 1999)
(All games Sorted by Batting avg)
Record: 57-87-0 Home 34-38-0 Away: 23-49-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
Kapler, G........... .333 14-14 54 11 18 6 3 3 14 39 .722 9 0 10 0 .415 2 0 0-1 33 0 0 1.000
Polonia, L.......... .323 42-38 161 20 52 7 1 3 22 70 .435 10 0 28 2 .363 0 0 13-16 64 2 1 .985
Fick, R............. .313 14-14 48 11 15 0 1 2 8 23 .479 8 1 5 0 .414 1 0 1-1 77 8 5 .944
Wood, J............. .286 48-48 185 34 53 11 0 6 24 82 .443 22 1 43 6 .362 2 0 0-2 100 83 4 .979
Bartee, K........... .286 104-101 416 64 119 13 8 12 43 184 .442 38 0 76 3 .344 3 5 21-28 239 5 1 .996
Ashley, B........... .286 29-29 112 19 32 9 0 9 25 68 .607 9 0 32 5 .339 0 0 0-0 25 0 0 1.000
Alvarez, G.......... .285 110-109 410 70 117 24 0 21 67 204 .498 57 6 80 8 .373 9 0 1-4 87 165 26 .906
McCarty, D.......... .268 133-130 466 85 125 24 3 31 77 248 .532 70 4 110 8 .366 3 0 6-12 1001 106 2 .998
Garcia, L........... .266 89-86 308 30 82 19 1 3 34 112 .364 5 1 41 12 .276 5 3 3-6 138 256 18 .956
Lennon, P........... .264 74-74 280 49 74 16 1 21 50 155 .554 33 2 66 10 .345 1 0 1-3 68 3 3 .959
Swann, P............ .259 103-90 332 51 86 14 2 10 37 134 .404 36 6 67 7 .338 5 0 3-4 141 8 1 .993
Jefferies, G........ .250 2-2 8 0 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0 0 0 0 .000
Macias, J........... .242 113-112 442 44 107 18 8 2 36 147 .333 36 4 60 8 .304 2 5 10-15 219 355 19 .968
McKeel, W........... .242 67-60 215 21 52 9 1 7 37 84 .391 26 4 32 6 .332 2 1 2-4 293 28 7 .979
Maxwell, J.......... .239 118-115 415 60 99 17 2 15 62 165 .398 53 2 87 4 .325 4 4 6-9 190 324 17 .968
Cradle, R........... .239 110-99 348 57 83 27 2 10 52 144 .414 42 6 82 6 .327 5 1 11-17 206 6 4 .981
Bonnici, J.......... .224 22-16 58 10 13 3 0 2 4 22 .379 6 1 25 0 .303 1 0 0-0 26 2 0 1.000
Hamelin, B.......... .221 46-42 149 20 33 9 0 5 20 57 .383 24 3 29 3 .337 2 0 4-5 106 5 1 .991
Casanova, R......... .206 44-42 160 21 33 9 0 6 23 60 .375 7 1 28 8 .243 1 0 0-0 173 21 3 .985
Siddall, J.......... .193 84-74 244 29 47 15 0 8 33 86 .352 34 2 74 5 .295 1 4 4-5 411 33 1 .998
Clark, T............ .000 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0 10 1 0 1.000
Totals.............. .258 144-144 4814 706 1242 250 33 176 668 2086 .433 526 44 978 101 .334 49 23 86-132 3723 1564 127 .977
Opponents........... .277 144-144 4799 839 1327 254 23 163 779 2116 .441 596 78 848 122 .362 55 31 123-176 3768 1443 107 .980
LOB - Team (983), Opp (997). DPs turned - Team (147), Opp (121). TPs turned - Team (1). CI - Team (0), Opp (1). IBB - Team
(10), McCarty, D 5, Hamelin, B 2, Kapler, G 1, Cradle, R 1, Polonia, L 1, Opp (23). Picked off - Bartee, K 4, McCarty, D 1,
Alvarez, G 1, Swann, P 1, Polonia, L 1, Macias, J 1, Garcia, L 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
Checo, R............ 0.00 0-0 2 1 0 0/0 0 5.0 2 0 0 1 6 2 0 0 19 .118 0 1 0 0 0
Ramirez, J.......... 1.80 0-0 1 1 0 0/0 0 5.0 3 1 1 4 3 1 0 0 23 .167 0 1 0 0 0
Cruz, N............. 2.73 7-1 10 10 4 2/0 0 62.2 47 20 19 21 41 11 0 5 247 .212 1 4 0 0 0
Corey, B............ 2.86 5-2 48 0 0 0/0 2 69.1 63 27 22 34 36 13 1 6 303 .240 2 2 1 1 4
Kida, M............. 3.18 0-0 3 0 0 0/0 0 5.2 6 2 2 1 4 0 0 2 23 .273 0 0 0 0 0
Runyan, S........... 3.48 0-0 10 0 0 0/0 0 10.1 7 4 4 6 7 0 1 1 45 .189 0 2 0 0 0
Borkowski, D........ 3.50 6-8 19 18 3 0/0 0 126.0 119 59 49 43 94 26 3 16 530 .251 10 10 0 3 0
Reed, B............. 4.14 8-5 44 6 1 0/0 3 91.1 101 53 42 26 59 17 2 6 401 .279 1 5 0 7 1
Hiljus, E........... 4.40 2-3 33 0 0 0/0 5 59.1 49 31 29 16 73 13 0 5 239 .229 5 2 0 2 5
Roach, P............ 4.50 1-1 4 0 0 0/0 0 8.0 6 4 4 2 5 1 0 2 29 .231 0 0 0 1 0
McCarty, D.......... 4.50 0-0 2 0 0 0/0 0 2.0 1 1 1 1 0 0 0 0 7 .167 0 0 0 0 0
Brunson, W.......... 4.53 3-1 38 1 0 0/0 3 47.2 45 28 24 17 41 10 0 5 201 .251 2 2 1 0 3
Alberro, J.......... 5.25 2-2 14 0 0 0/0 0 24.0 28 16 14 11 21 4 1 4 111 .289 4 1 1 2 0
Martinez, R......... 5.40 0-0 6 0 0 0/0 0 6.2 7 5 4 6 2 1 0 0 32 .269 0 0 0 0 0
Graterol, B......... 5.83 3-9 18 16 0 0/0 0 78.2 89 55 51 38 47 14 3 10 357 .292 3 7 3 5 2
Greisinger.......... 5.87 0-1 2 2 0 0/0 0 7.2 9 5 5 3 4 1 0 0 34 .300 1 0 0 0 1
Drumright, M........ 5.97 6-10 21 21 1 0/0 0 120.2 116 88 80 59 76 20 1 17 535 .252 8 7 0 7 2
Looney, B........... 6.22 3-0 47 1 0 0/0 2 55.0 51 38 38 44 52 6 2 7 255 .255 7 2 0 4 5
Roberts, W.......... 6.26 5-8 31 12 2 0/0 0 92.0 112 68 64 59 52 21 2 10 433 .307 5 3 4 3 3
Anderson, M......... 6.39 0-4 24 4 0 0/0 5 38.0 32 27 27 31 35 7 0 9 173 .229 4 1 1 1 0
Lira, F............. 6.71 2-11 30 17 0 0/0 1 114.0 163 97 85 35 70 31 3 25 527 .339 3 4 0 4 3
Goldsmith, G........ 6.95 0-3 6 5 0 0/0 0 22.0 29 21 17 9 14 8 1 5 100 .322 1 1 0 0 0
Keagle, G........... 7.16 1-4 7 7 0 0/0 0 32.2 50 29 26 13 19 13 0 3 158 .362 1 4 1 2 1
Drews, M............ 8.27 2-14 28 22 0 0/0 0 136.0 171 136 125 91 70 32 2 21 668 .310 16 14 2 10 1
Grzanich, M......... 9.28 1-0 14 0 0 0/0 1 21.1 21 24 22 25 17 2 1 4 109 .276 1 5 0 3 0
Totals.............. 5.46 57-87 144 144 11 2/0 22 1241.0 1327 839 753 596 848 254 23 163 5559 .277 75 78 14 55 31
Opponents........... 4.59 87-57 144 144 9 5/4 49 1256.0 1242 706 641 526 978 250 33 176 5457 .258 73 44 11 49 23
PB - Team (20), McKeel, W 8, Siddall, J 6, Casanova, R 5, Wood, J 1, Opp (14). Pickoffs - Team (14), Borkowski, D 6, Cruz, N
2, Lira, F 1, Keagle, G 1, Graterol, B 1, Drews, M 1, Corey, B 1, Brunson, W 1, Opp (9). SB/SBA - Siddall, J (61-79), McKeel,
W (35-49), Casanova, R (21-32), Drumright, M (26-31), Drews, M (18-25), Lira, F (10-18), Borkowski, D (9-16), Reed, B
(10-12), Graterol, B (8-12), Hiljus, E (9-11), Roberts, W (3-9), Looney, B (6-8), Corey, B (6-7), Fick, R (6-7), Cruz, N
(2-6), Anderson, M (3-4), Alberro, J (4-4), Goldsmith, G (1-3), Ramirez, J (2-2), Keagle, G (2-2), Greisinger (1-1), Brunson,
W (1-1), Runyan, S (1-1), Roach, P (1-1), Martinez, R (0-1), Kida, M (0-1).
Overall Statistics for Toledo Mud Hens (as of Sep 06, 1999)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kapler, G........... 33 33 0 0 1.000 0 0 0 --- 0 0
Bonnici, J.......... 28 26 2 0 1.000 1 0 0 --- 0 0
Ashley, B........... 25 25 0 0 1.000 0 0 0 --- 0 0
Cruz, N............. 21 8 13 0 1.000 2 2 4 .333 0 0
Reed, B............. 19 9 10 0 1.000 1 10 2 .833 0 0
Drews, M............ 17 8 9 0 1.000 0 18 7 .720 0 0
Corey, B............ 14 3 11 0 1.000 1 6 1 .857 0 0
Clark, T............ 11 10 1 0 1.000 0 0 0 --- 0 0
Grzanich, M......... 9 5 4 0 1.000 3 0 0 --- 0 0
Brunson, W.......... 7 3 4 0 1.000 0 1 0 1.000 0 0
Alberro, J.......... 7 6 1 0 1.000 0 4 0 1.000 0 0
Martinez, R......... 2 0 2 0 1.000 1 0 1 .000 0 0
Goldsmith, G........ 2 0 2 0 1.000 0 1 2 .333 0 0
Runyan, S........... 2 0 2 0 1.000 0 1 0 1.000 0 0
Anderson, M......... 2 2 0 0 1.000 0 3 1 .750 0 0
Roach, P............ 1 1 0 0 1.000 1 1 0 1.000 0 0
Checo, R............ 1 0 1 0 1.000 0 0 0 --- 0 0
Greisinger.......... 1 1 0 0 1.000 1 1 0 1.000 0 0
McCarty, D.......... 1109 1001 106 2 .998 103 0 0 --- 0 0
Siddall, J.......... 445 411 33 1 .998 5 61 18 .772 6 0
Bartee, K........... 245 239 5 1 .996 1 0 0 --- 0 0
Swann, P............ 150 141 8 1 .993 0 0 0 --- 0 0
Hamelin, B.......... 112 106 5 1 .991 14 0 0 --- 0 0
Polonia, L.......... 67 64 2 1 .985 0 0 0 --- 0 0
Casanova, R......... 197 173 21 3 .985 3 21 11 .656 5 0
Cradle, R........... 216 206 6 4 .981 0 0 0 --- 0 0
McKeel, W........... 328 293 28 7 .979 4 35 14 .714 8 0
Wood, J............. 187 100 83 4 .979 24 0 0 --- 1 0
Borkowski, D........ 46 15 30 1 .978 3 9 7 .563 0 0
Maxwell, J.......... 531 190 324 17 .968 81 0 0 --- 0 0
Macias, J........... 593 219 355 19 .968 75 0 0 --- 0 0
Lennon, P........... 74 68 3 3 .959 1 0 0 --- 0 0
Garcia, L........... 412 138 256 18 .956 50 0 0 --- 0 0
Fick, R............. 90 77 8 5 .944 3 6 1 .857 0 0
Lira, F............. 34 13 19 2 .941 2 10 8 .556 0 0
Looney, B........... 12 5 6 1 .917 0 6 2 .750 0 0
Graterol, B......... 23 9 12 2 .913 1 8 4 .667 0 0
Alvarez, G.......... 278 87 165 26 .906 12 0 0 --- 0 0
Drumright, M........ 21 13 6 2 .905 1 26 5 .839 0 0
Roberts, W.......... 31 11 16 4 .871 2 3 6 .333 0 0
Hiljus, E........... 7 3 3 1 .857 1 9 2 .818 0 0
Keagle, G........... 4 1 2 1 .750 0 2 0 1.000 0 0
Jefferies, G........ 0 0 0 0 .000 0 0 0 --- 0 0
Kida, M............. 0 0 0 0 .000 0 0 1 .000 0 0
Ramirez, J.......... 0 0 0 0 .000 0 2 0 1.000 0 0
Totals.............. 5414 3723 1564 127 .977 147 123 53 .699 20 0
Opponents........... 5318 3768 1443 107 .980 121 86 46 .652 14 1